Damage Pomegg (Snowfield) takes
| Attacking element | Damage | Result |
|---|---|---|
| Fire | 2.56× | Hits both halves |
| Wind | 1.6× | Super effective |
| Dark | 1.6× | Super effective |
| Earth | 1× | Neutral |
| Light | 1× | Neutral |
| Grass | 0.625× | Resisted |
| Lightning | 0.625× | Resisted |
| Ice | 0.625× | Resisted |
| Water | 0.391× | Resisted twice |
What Pomegg (Snowfield) can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Frost Strike | Ice | 45 | Water and Lightning |
| Jittering Beats | Grass | 45 | Water and Earth |
| Rhythm Combo | Grass | 36 | Water and Earth |
| ATK | Grass | 6 | Water and Earth |
| Defender | Best | With |
|---|---|---|
| Water | 1.6× | Ice, Grass |
| Lightning | 1.6× | Ice |
| Earth | 1.6× | Grass |
| Grass | 1× | Ice |
| Wind | 1× | Ice, Grass |
| Dark | 1× | Ice, Grass |
| Ice | 1× | Grass |
| Light | 1× | Ice |
| Fire | 0.625× | Ice, Grass |
Other Pomegg forms
Where to find Pomegg
Rosetower Woods and Driftwise Meadow.
Common questions
What is Pomegg (Snowfield) weak to in Aniimo?
Pomegg (Snowfield) is Grass/Ice type and takes the most damage from Fire (2.56×).
What does Pomegg (Snowfield) resist?
Pomegg (Snowfield) resists Grass, Lightning, Ice and Water, taking 0.625x or less from them.
What can Pomegg (Snowfield) hit hard?
Pomegg (Snowfield) has 2 move elements — Ice and Grass — which covers Water, Lightning and Earth for 1.6x.