Damage Pomegg (Highland) takes
| Attacking element | Damage | Result |
|---|---|---|
| Fire | 1.6× | Super effective |
| Wind | 1.6× | Super effective |
| Dark | 1.6× | Super effective |
| Lightning | 1× | Neutral |
| Ice | 1× | Neutral |
| Light | 1× | Neutral |
| Water | 0.625× | Resisted |
| Grass | 0.625× | Resisted |
| Earth | 0.625× | Resisted |
What Pomegg (Highland) can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Frost Strike | Ice | 45 | Water and Lightning |
| Jittering Beats | Grass | 45 | Water and Earth |
| Rhythm Combo | Grass | 36 | Water and Earth |
| ATK | Grass | 6 | Water and Earth |
| Defender | Best | With |
|---|---|---|
| Water | 1.6× | Ice, Grass |
| Lightning | 1.6× | Ice |
| Earth | 1.6× | Grass |
| Grass | 1× | Ice |
| Wind | 1× | Ice, Grass |
| Dark | 1× | Ice, Grass |
| Ice | 1× | Grass |
| Light | 1× | Ice |
| Fire | 0.625× | Ice, Grass |
Other Pomegg forms
Where to find Pomegg
Zephyrus Landbridge and Beast Fang Ridge.
Common questions
What is Pomegg (Highland) weak to in Aniimo?
Pomegg (Highland) is Grass type and takes the most damage from Fire, Wind and Dark (1.6×).
What does Pomegg (Highland) resist?
Pomegg (Highland) resists Water, Grass and Earth, taking 0.625x or less from them.
What can Pomegg (Highland) hit hard?
Pomegg (Highland) has 2 move elements — Ice and Grass — which covers Water, Lightning and Earth for 1.6x.