Damage Wavwal takes
| Attacking element | Damage | Result |
|---|---|---|
| Fire | 1.6× | Super effective |
| Earth | 1.6× | Super effective |
| Grass | 1× | Neutral |
| Wind | 1× | Neutral |
| Dark | 1× | Neutral |
| Light | 1× | Neutral |
| Water | 0.625× | Resisted |
| Lightning | 0.625× | Resisted |
| Ice | 0.625× | Resisted |
What Wavwal can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| ATK | Ice | 6 | Water and Lightning |
| Defender | Best | With |
|---|---|---|
| Water | 1.6× | Ice |
| Lightning | 1.6× | Ice |
| Grass | 1× | Ice |
| Wind | 1× | Ice |
| Dark | 1× | Ice |
| Light | 1× | Ice |
| Fire | 0.625× | Ice |
| Earth | 0.625× | Ice |
| Ice | 0.625× | Ice |
Where to find Wavwal
Crescent Bay.
Common questions
What is Wavwal weak to in Aniimo?
Wavwal is Ice type and takes the most damage from Fire and Earth (1.6×).
What does Wavwal resist?
Wavwal resists Water, Lightning and Ice, taking 0.625x or less from them.
What can Wavwal hit hard?
Wavwal has one move element — Ice — which covers Water and Lightning for 1.6x.