Damage Susuta (Nighttime) takes
| Attacking element | Damage | Result |
|---|---|---|
| Grass | 1.6× | Super effective |
| Lightning | 1.6× | Super effective |
| Ice | 1.6× | Super effective |
| Wind | 1× | Neutral |
| Light | 1× | Neutral |
| Fire | 0.625× | Resisted |
| Water | 0.625× | Resisted |
| Earth | 0.625× | Resisted |
| Dark | 0.625× | Resisted |
What Susuta (Nighttime) can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Water Cannon | Water | 65 | Fire and Earth |
| Water Dash | Water | 74 | Fire and Earth |
| ATK | Water | 6 | Fire and Earth |
| Defender | Best | With |
|---|---|---|
| Fire | 1.6× | Water |
| Earth | 1.6× | Water |
| Lightning | 1× | Water |
| Wind | 1× | Water |
| Dark | 1× | Water |
| Water | 0.625× | Water |
| Grass | 0.625× | Water |
| Ice | 0.625× | Water |
| Light | 0.625× | Water |
Other Susuta forms
Where to find Susuta
Echoback Landing.
Common questions
What is Susuta (Nighttime) weak to in Aniimo?
Susuta (Nighttime) is Water type and takes the most damage from Grass, Lightning and Ice (1.6×).
What does Susuta (Nighttime) resist?
Susuta (Nighttime) resists Fire, Water, Earth and Dark, taking 0.625x or less from them.
What can Susuta (Nighttime) hit hard?
Susuta (Nighttime) has one move element — Water — which covers Fire and Earth for 1.6x.