Damage Sheldon takes
| Attacking element | Damage | Result |
|---|---|---|
| Grass | 1.6× | Super effective |
| Lightning | 1.6× | Super effective |
| Ice | 1.6× | Super effective |
| Wind | 1× | Neutral |
| Light | 1× | Neutral |
| Fire | 0.625× | Resisted |
| Water | 0.625× | Resisted |
| Earth | 0.625× | Resisted |
| Dark | 0.625× | Resisted |
What Sheldon can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Torrent Slam | Water | 47 | Fire and Earth |
| Hydro Roll | Water | 83 | Fire and Earth |
| ATK | Water | 6 | Fire and Earth |
| Defender | Best | With |
|---|---|---|
| Fire | 1.6× | Water |
| Earth | 1.6× | Water |
| Lightning | 1× | Water |
| Wind | 1× | Water |
| Dark | 1× | Water |
| Water | 0.625× | Water |
| Grass | 0.625× | Water |
| Ice | 0.625× | Water |
| Light | 0.625× | Water |
Where to find Sheldon
Echoback Landing.
Common questions
What is Sheldon weak to in Aniimo?
Sheldon is Water type and takes the most damage from Grass, Lightning and Ice (1.6×).
What does Sheldon resist?
Sheldon resists Fire, Water, Earth and Dark, taking 0.625x or less from them.
What can Sheldon hit hard?
Sheldon has one move element — Water — which covers Fire and Earth for 1.6x.