Damage Reefish takes
| Attacking element | Damage | Result |
|---|---|---|
| Grass | 2.56× | Hits both halves |
| Water | 1× | Neutral |
| Lightning | 1× | Neutral |
| Wind | 1× | Neutral |
| Ice | 1× | Neutral |
| Light | 1× | Neutral |
| Dark | 0.625× | Resisted |
| Fire | 0.391× | Resisted twice |
| Earth | 0.391× | Resisted twice |
What Reefish can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Coral Trap | Earth | 67 | Fire and Ice |
| Quicksand Slam | Earth | 28 | Fire and Ice |
| ATK | Earth | 6 | Fire and Ice |
| Defender | Best | With |
|---|---|---|
| Fire | 1.6× | Earth |
| Ice | 1.6× | Earth |
| Lightning | 1× | Earth |
| Wind | 1× | Earth |
| Light | 1× | Earth |
| Water | 0.625× | Earth |
| Grass | 0.625× | Earth |
| Earth | 0.625× | Earth |
| Dark | 0.625× | Earth |
Other Reefish forms
Where to find Reefish
Crescent Bay.
Common questions
What is Reefish weak to in Aniimo?
Reefish is Earth/Water type and takes the most damage from Grass (2.56×).
What does Reefish resist?
Reefish resists Dark, Fire and Earth, taking 0.625x or less from them.
What can Reefish hit hard?
Reefish has one move element — Earth — which covers Fire and Ice for 1.6x.