Damage Leafy takes
| Attacking element | Damage | Result |
|---|---|---|
| Lightning | 1.6× | Super effective |
| Wind | 1.6× | Super effective |
| Ice | 1.6× | Super effective |
| Fire | 1× | Neutral |
| Grass | 1× | Neutral |
| Dark | 1× | Neutral |
| Light | 1× | Neutral |
| Water | 0.391× | Resisted twice |
| Earth | 0.391× | Resisted twice |
What Leafy can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Vitality Blooms | Grass | 0 | Water and Earth |
| Cyclone of Leaves | Grass | 33 | Water and Earth |
| Vine Entanglement | Grass | 16 | Water and Earth |
| Lotus Bloom | Grass | 0 | Water and Earth |
| ATK | Grass | 6 | Water and Earth |
| Defender | Best | With |
|---|---|---|
| Water | 1.6× | Grass |
| Earth | 1.6× | Grass |
| Lightning | 1× | Grass |
| Wind | 1× | Grass |
| Dark | 1× | Grass |
| Ice | 1× | Grass |
| Fire | 0.625× | Grass |
| Grass | 0.625× | Grass |
| Light | 0.625× | Grass |
Where to find Leafy
Mistwoods.
Common questions
What is Leafy weak to in Aniimo?
Leafy is Grass/Water type and takes the most damage from Lightning, Wind and Ice (1.6×).
What does Leafy resist?
Leafy resists Water and Earth, taking 0.625x or less from them.
What can Leafy hit hard?
Leafy has one move element — Grass — which covers Water and Earth for 1.6x.