Damage Irisal (Prismana) takes
| Attacking element | Damage | Result |
|---|---|---|
| Fire | 1.6× | Super effective |
| Wind | 1.6× | Super effective |
| Dark | 1.6× | Super effective |
| Lightning | 1× | Neutral |
| Ice | 1× | Neutral |
| Light | 1× | Neutral |
| Water | 0.625× | Resisted |
| Grass | 0.625× | Resisted |
| Earth | 0.625× | Resisted |
What Irisal (Prismana) can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Focused Beam | Grass | 120 | Water and Earth |
| Floral Storm | Grass | 30 | Water and Earth |
| Vortex of Petals | Grass | 60 | Water and Earth |
| Dancing Petals | Grass | 187 | Water and Earth |
| ATK | Grass | 6 | Water and Earth |
| Defender | Best | With |
|---|---|---|
| Water | 1.6× | Grass |
| Earth | 1.6× | Grass |
| Lightning | 1× | Grass |
| Wind | 1× | Grass |
| Dark | 1× | Grass |
| Ice | 1× | Grass |
| Fire | 0.625× | Grass |
| Grass | 0.625× | Grass |
| Light | 0.625× | Grass |
Other Irisal forms
Common questions
What is Irisal (Prismana) weak to in Aniimo?
Irisal (Prismana) is Grass type and takes the most damage from Fire, Wind and Dark (1.6×).
What does Irisal (Prismana) resist?
Irisal (Prismana) resists Water, Grass and Earth, taking 0.625x or less from them.
What can Irisal (Prismana) hit hard?
Irisal (Prismana) has one move element — Grass — which covers Water and Earth for 1.6x.