Damage Dazmand takes
| Attacking element | Damage | Result |
|---|---|---|
| Dark | 1.6× | Super effective |
| Ice | 1.6× | Super effective |
| Fire | 1× | Neutral |
| Water | 1× | Neutral |
| Grass | 1× | Neutral |
| Earth | 1× | Neutral |
| Lightning | 0.625× | Resisted |
| Wind | 0.625× | Resisted |
| Light | 0.625× | Resisted |
What Dazmand can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Lightning Break | Lightning | 54 | Water and Wind |
| Thunder Sweep | Lightning | 80 | Water and Wind |
| Electricity Shock | Lightning | 40 | Water and Wind |
| ATK | Lightning | 6 | Water and Wind |
| Lightning Storm | Lightning | 150 | Water and Wind |
| Defender | Best | With |
|---|---|---|
| Water | 1.6× | Lightning |
| Wind | 1.6× | Lightning |
| Fire | 1× | Lightning |
| Grass | 1× | Lightning |
| Dark | 1× | Lightning |
| Light | 1× | Lightning |
| Lightning | 0.625× | Lightning |
| Earth | 0.625× | Lightning |
| Ice | 0.625× | Lightning |
Common questions
What is Dazmand weak to in Aniimo?
Dazmand is Lightning type and takes the most damage from Dark and Ice (1.6×).
What does Dazmand resist?
Dazmand resists Lightning, Wind and Light, taking 0.625x or less from them.
What can Dazmand hit hard?
Dazmand has one move element — Lightning — which covers Water and Wind for 1.6x.