Damage Coraliz takes
| Attacking element | Damage | Result |
|---|---|---|
| Grass | 2.56× | Hits both halves |
| Water | 1× | Neutral |
| Lightning | 1× | Neutral |
| Wind | 1× | Neutral |
| Ice | 1× | Neutral |
| Light | 1× | Neutral |
| Dark | 0.625× | Resisted |
| Fire | 0.391× | Resisted twice |
| Earth | 0.391× | Resisted twice |
What Coraliz can hit
Scored from the elements its moves actually have, not from its own typing.
| Move | Element | Power | Strong against |
|---|---|---|---|
| Coral Impact | Earth | 10 | Fire and Ice |
| Coral Trap | Earth | 67 | Fire and Ice |
| Quicksand Slam | Earth | 28 | Fire and Ice |
| Coral Prison | Earth | 70 | Fire and Ice |
| ATK | Earth | 6 | Fire and Ice |
| Defender | Best | With |
|---|---|---|
| Fire | 1.6× | Earth |
| Ice | 1.6× | Earth |
| Lightning | 1× | Earth |
| Wind | 1× | Earth |
| Light | 1× | Earth |
| Water | 0.625× | Earth |
| Grass | 0.625× | Earth |
| Earth | 0.625× | Earth |
| Dark | 0.625× | Earth |
Other Coraliz forms
Where to find Coraliz
Crescent Bay.
Common questions
What is Coraliz weak to in Aniimo?
Coraliz is Earth/Water type and takes the most damage from Grass (2.56×).
What does Coraliz resist?
Coraliz resists Dark, Fire and Earth, taking 0.625x or less from them.
What can Coraliz hit hard?
Coraliz has one move element — Earth — which covers Fire and Ice for 1.6x.